Auto Refractometer
Specification:
Vertex distance(VD) | 0.0mm,12.0mm,13.75mm |
Spherical surface | .-20.00~+20.00(VD=12) 0.12/0.25 step |
Cylinder(CYL) | -8~+8.00D 0.12D/0.25D step |
Axis | 0~180°, 1°step |
Cylinder form | -, +, ± |
Pupil distance(PD) | 45~88mm , 1mm step |
Measurable minimum of pupil | Φ2.0mm |
Chart | Auto fog |
Display | 5.6″ color LCD |
Thermal printer | |
Power supply | 100~240V,50/60HZ |
Dimensions | 280 x 492 x 462 mm |
Weight | Approx. 20kg |