Main Features
Split-line aligning focusing ensure capturing sharp images
Non-mydriatic setting is the first choice for ophthalmology and diabetes mellitus checking
Nine focusing dots makes inspecting peripheral fundus status much easier
With wide diopter compensation range
Superior optical quality Ultrahigh Pixel Legible images User-friendly software
Digital Camera | CANON EOS Technology | |
Color Image Resolution | 5184*3456 | |
Monochrome Image Resolution | 1360*1024 | |
Min.Pupil Size | 3.3mm | |
Compensation range | -25D~+30D | |
Focus | Split-line aligning type focusing & Manual focusing | |
Fixation target | External Eye Fixation Lamp & 9 internal fixation target (LED dot matrix) | |
Angle of view | 45° | |
Working distance | 40mm±2mm (distance from examined eye to front of objective lens) | |
Range of base movement | Front to Back 60 mm
Side to Side 100 mm Up and Down 30 mm |
|
Software | Support Dicom 3.0, can work with hospital HIS\PACS system
Image processing,patient information management system |