7.0-inch color LCD touch screen
Stylish and compact design
Auto detachment printer
Independent PD adjustment
Built-in LED for near vision illumination
Data transmission with auto refractometer and auto projector
Specifications
Sphere | -19.00~+16.75D (0.25D/0.50D/1.00D/3.00D steps) | |
Cylinder | -6.00D~+6.00D 0.25D steps | |
Axis angle | 0~180° 1°/5°steps | |
Pupillary Distance | Distant range: 52~80mm 0.5/1mm steps | |
Close range: 50~80mm 0.5/1mm steps | ||
Rotary Prism | 0~20△ (0.1 △/0.5△ ) | |
Cross Cylinder Lens | ±0.25D/±0.50D | |
Plane Retinoscope | +1.50D(67cm) +2.00D(50cm) | |
Auxiliary Lens | PH Binoculus(¢=1.0mm) | |
RMV、RMH | ||
RL(Right eye)、GL(Left eye) | ||
Polaroid(Right eye 135°/45°; Left eye 45°/135) | ||
Prism(Right 6BU ,Left 10BI) | ||
Cross Cylinder Lens (±0.50D Axis=90°) | ||
PD Lens | ||
Major Size | 365mm×280mm×110mm 3.8 kg | |
Keyboard Size | 230mm×195mm×190mm 1.2 kg | |
Power Box Size | 236mm×126mm×115mm 2.1 kg | |
Power Supply | AC 220V 50HZ or AC 110V 60HZ,90W | |
Net Weight | 7.1kg |
It can work with auto refractometer,CHAROPS CR-7000, CRK-7000 & HUVITZ HRK-7000.